Markets
Indian and global markets: indices, sectors, stocks and what moved them.
Market data
Indices
| Name | Last | Change | % | Day range | Prev close |
|---|---|---|---|---|---|
| Nifty 50 | 24,986.40 | down 0.18 per cent | |||
| Sensex | 80,999.40 | down 0.04 per cent | |||
| Bank Nifty | 58,850.65 | down 0.40 per cent | |||
| Nifty IT | 32,869.70 | down 0.33 per cent | |||
| Nifty Financial Services | 27,180.65 | down 0.38 per cent | |||
| Nifty Next 50 | 71,991.70 | up 0.47 per cent | |||
| India VIX | 18.43 | up 5.50 per cent |
End of day · Prices as of 8 Nov, 4:08 pm IST · NSE, BSE, MCX and NSE currency data
Nifty 50
Heatmap
Biggest moves
Sector moves
Markets stories
No Markets stories yet
Stories appear here as soon as the newsroom publishes them.
