Commodities
Gold, silver, crude oil and other commodity markets.
Market data
Commodities and the rupee
| Commodity | Last | Change | % | Day range |
|---|---|---|---|---|
| Gold | 1,42,520.00 | up 0.25 per cent | ||
| Silver | 1,85,011.00 | up 0.12 per cent | ||
| Crude Oil | 8,555.00 | up 1.13 per cent | ||
| Natural Gas | 285.20 | up 0.56 per cent |
| Rupee rate | Last | Change | % | Day range |
|---|---|---|---|---|
| USD/INR | 95.9925 | unchanged |
End of day · Prices as of 8 Nov, 4:57 pm IST · NSE, BSE, MCX and NSE currency data
Gold
Gold and silver, rebased
Commodities stories
No Commodities stories yet
Stories appear here as soon as the newsroom publishes them.
